<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engineering Q&#38;A</title>
	<atom:link href="http://www.aeoregon.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.aeoregon.com/blog</link>
	<description>Questions &#38; Answers from Professional Engineers</description>
	<lastBuildDate>Fri, 18 Jun 2010 20:36:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Q: Which environmental condition usually controls building material sizes?</title>
		<link>http://www.aeoregon.com/blog/?p=89</link>
		<comments>http://www.aeoregon.com/blog/?p=89#comments</comments>
		<pubDate>Tue, 18 May 2010 15:54:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions and Answers]]></category>

		<guid isPermaLink="false">http://www.aeoregon.com/blog/?p=89</guid>
		<description><![CDATA[A: Typically wind is the primary (governing) load condition for pole buildings. Snow loading begins to have an important effect at approximately 50 psf and higher.
]]></description>
			<content:encoded><![CDATA[<p>A: Typically wind is the primary (governing) load condition for pole buildings. Snow loading begins to have an important effect at approximately 50 psf and higher.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aeoregon.com/blog/?feed=rss2&amp;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q: What is a shear wall?</title>
		<link>http://www.aeoregon.com/blog/?p=91</link>
		<comments>http://www.aeoregon.com/blog/?p=91#comments</comments>
		<pubDate>Tue, 18 May 2010 15:54:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions and Answers]]></category>

		<guid isPermaLink="false">http://www.aeoregon.com/blog/?p=91</guid>
		<description><![CDATA[A: A shear wall is a wall that is installed to resist lateral loading such as wind and seismic loads through diaphragm or plate action.
]]></description>
			<content:encoded><![CDATA[<p>A: A shear wall is a wall that is installed to resist lateral loading such as wind and seismic loads through diaphragm or plate action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aeoregon.com/blog/?feed=rss2&amp;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q: What is the difference between a cantilevered and diaphragmed building analysis?</title>
		<link>http://www.aeoregon.com/blog/?p=97</link>
		<comments>http://www.aeoregon.com/blog/?p=97#comments</comments>
		<pubDate>Tue, 18 May 2010 15:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions and Answers]]></category>

		<guid isPermaLink="false">http://www.aeoregon.com/blog/?p=97</guid>
		<description><![CDATA[A: A cantilevered building resists lateral loading through post bending only. A diaphragmed building takes advantage of the shear capacity of the wall sheathing to resist lateral loading.
]]></description>
			<content:encoded><![CDATA[<p>A: A cantilevered building resists lateral loading through post bending only. A diaphragmed building takes advantage of the shear capacity of the wall sheathing to resist lateral loading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aeoregon.com/blog/?feed=rss2&amp;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q: What is the most common gauge of metal sheathing used in pole buildings?</title>
		<link>http://www.aeoregon.com/blog/?p=99</link>
		<comments>http://www.aeoregon.com/blog/?p=99#comments</comments>
		<pubDate>Tue, 18 May 2010 15:54:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions and Answers]]></category>

		<guid isPermaLink="false">http://www.aeoregon.com/blog/?p=99</guid>
		<description><![CDATA[A: The most common gauge of metal sheathing used in northwest pole buildings is 29 gauge.
]]></description>
			<content:encoded><![CDATA[<p>A: The most common gauge of metal sheathing used in northwest pole buildings is 29 gauge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aeoregon.com/blog/?feed=rss2&amp;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q: What code covers the design and construction of pole buildings?</title>
		<link>http://www.aeoregon.com/blog/?p=103</link>
		<comments>http://www.aeoregon.com/blog/?p=103#comments</comments>
		<pubDate>Tue, 18 May 2010 15:53:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions and Answers]]></category>

		<guid isPermaLink="false">http://www.aeoregon.com/blog/?p=103</guid>
		<description><![CDATA[A: The International Building Code.
]]></description>
			<content:encoded><![CDATA[<p>A: The International Building Code.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aeoregon.com/blog/?feed=rss2&amp;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q: How does higher than minimum snow loading impact the structural components of a building?</title>
		<link>http://www.aeoregon.com/blog/?p=107</link>
		<comments>http://www.aeoregon.com/blog/?p=107#comments</comments>
		<pubDate>Tue, 18 May 2010 15:53:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions and Answers]]></category>

		<guid isPermaLink="false">http://www.aeoregon.com/blog/?p=107</guid>
		<description><![CDATA[A: Increased snow loading primarily affects purlins, trusses and rafters. However, it also affects post size, footing size and truss attachment.
]]></description>
			<content:encoded><![CDATA[<p>A: Increased snow loading primarily affects purlins, trusses and rafters. However, it also affects post size, footing size and truss attachment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aeoregon.com/blog/?feed=rss2&amp;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q: What is the purpose of a footing?</title>
		<link>http://www.aeoregon.com/blog/?p=109</link>
		<comments>http://www.aeoregon.com/blog/?p=109#comments</comments>
		<pubDate>Tue, 18 May 2010 15:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions and Answers]]></category>

		<guid isPermaLink="false">http://www.aeoregon.com/blog/?p=109</guid>
		<description><![CDATA[A: The purpose of a footing is to resist vertical movement of the posts due to vertical loading. The footing prevents the post from sinking into the ground over time.
]]></description>
			<content:encoded><![CDATA[<p>A: The purpose of a footing is to resist vertical movement of the posts due to vertical loading. The footing prevents the post from sinking into the ground over time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aeoregon.com/blog/?feed=rss2&amp;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q: What is the most common size of footing for pole buildings?</title>
		<link>http://www.aeoregon.com/blog/?p=111</link>
		<comments>http://www.aeoregon.com/blog/?p=111#comments</comments>
		<pubDate>Tue, 18 May 2010 15:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions and Answers]]></category>

		<guid isPermaLink="false">http://www.aeoregon.com/blog/?p=111</guid>
		<description><![CDATA[A: The most common footing size for a pole building in the northwest is 24&#8243; diameter and 6&#8243; thick. Footings can be larger or smaller as required by load conditions.
]]></description>
			<content:encoded><![CDATA[<p>A: The most common footing size for a pole building in the northwest is 24&#8243; diameter and 6&#8243; thick. Footings can be larger or smaller as required by load conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aeoregon.com/blog/?feed=rss2&amp;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q: What effects footing size?</title>
		<link>http://www.aeoregon.com/blog/?p=113</link>
		<comments>http://www.aeoregon.com/blog/?p=113#comments</comments>
		<pubDate>Tue, 18 May 2010 15:52:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions and Answers]]></category>

		<guid isPermaLink="false">http://www.aeoregon.com/blog/?p=113</guid>
		<description><![CDATA[A: Footing size is effected by vertical loading and soil capacity.
]]></description>
			<content:encoded><![CDATA[<p>A: Footing size is effected by vertical loading and soil capacity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aeoregon.com/blog/?feed=rss2&amp;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q: What commonly happens to the building material requirements when one or more walls have large or many openings (doors and windows) in them?</title>
		<link>http://www.aeoregon.com/blog/?p=115</link>
		<comments>http://www.aeoregon.com/blog/?p=115#comments</comments>
		<pubDate>Tue, 18 May 2010 15:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions and Answers]]></category>

		<guid isPermaLink="false">http://www.aeoregon.com/blog/?p=115</guid>
		<description><![CDATA[A: Large doors or openings will increase loading in the diaphragm. The walls may require plywood sheathing. When openings are designed into a building, its capacity to resist lateral (primary wind) loading is reduced.
]]></description>
			<content:encoded><![CDATA[<p>A: Large doors or openings will increase loading in the diaphragm. The walls may require plywood sheathing. When openings are designed into a building, its capacity to resist lateral (primary wind) loading is reduced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aeoregon.com/blog/?feed=rss2&amp;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
